Company Type:Supplier Export Data Update Time:2025-02-04 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | ZOR ALAM TRADING COL]KASWAA SHAMROZ MARKET MAIN BAZAR LAN | ||
Importer address | - | ||
Supplier | INTERNATIONAL TRADING FZE~ PO BOX 8384W SHA , | ||
Supplier address | INTERNATIONAL TRADING FZE~ PO BOX 8384W SHA , | ||
Loading port | LAEM CHABANG | Destination port | KPPI |
Product description | BRIDGESTONE BRAND TYRES, TUBES AND FLAPS HS CODE :4011.2090 COUNTRY OFORIGIN : THAILAND AGENT AT DESTINATION: MAERSK PAKISTAN PVT LTD BAHRIA COMPLEX, 5TH FLOOR M. Translation | ||
Quantity | 32.06 | Quantity unit | MT |
Weight | 32.06 | ||
Packages | 514 | Type of packaging | PACKAGES |
Bill of lading | 570352879 | ||
Vessel name | MAERSKSTEPNICA | Number of container types | 2X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | - | LAEM CHABANG | KPPI |